Support Wet-Dog.Net

Wet-Dog.Net - Call of Duty Patches - VHR Sim Racing Files - Statistics Center

General Statistics

Total Members:
9
Total Posts:
24
Total Topics:
18
Total Categories:
6
Users Online:
17
Most Online:
174 - December 24, 2022, 02:43:47 AM
Online Today:
30
Average registrations per day:
0.03
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
16
Latest Member:
Cowboy
Average online per day:
6.65
Male to Female Ratio:
1:0

Top Topic Starters

WetDog
14
Cowboy
1

Most Time Online

WetDog
4d 12h 10m
cjdabeast1988
2h 33m
Ozzie
30m
Cowboy
29m
Buzz
0m
bill3wm
0m
RonS
0m
bdgthehammer
0m
tforbes
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 41
April 2024 0 0 0 35
March 2024 0 0 0 41
February 2024 0 0 0 7
January 2024 0 0 0 9
* 2023 0 0 0 42
December 2023 0 0 0 17
2023-12-01 0 0 0 2
2023-12-02 0 0 0 3
2023-12-03 0 0 0 3
2023-12-04 0 0 0 2
2023-12-05 0 0 0 5
2023-12-06 0 0 0 1
2023-12-07 0 0 0 2
2023-12-08 0 0 0 2
2023-12-09 0 0 0 1
2023-12-10 0 0 0 1
2023-12-11 0 0 0 2
2023-12-12 0 0 0 2
2023-12-13 0 0 0 6
2023-12-14 0 0 0 5
2023-12-15 0 0 0 4
2023-12-16 0 0 0 1
2023-12-17 0 0 0 5
2023-12-18 0 0 0 4
2023-12-19 0 0 0 3
2023-12-20 0 0 0 17
2023-12-21 0 0 0 5
2023-12-22 0 0 0 2
2023-12-23 0 0 0 2
2023-12-24 0 0 0 3
2023-12-25 0 0 0 1
2023-12-26 0 0 0 2
2023-12-27 0 0 0 1
2023-12-28 0 0 0 1
2023-12-29 0 0 0 6
2023-12-30 0 0 0 2
November 2023 0 0 0 5
September 2023 0 0 0 6
August 2023 0 0 0 16
July 2023 0 0 0 18
June 2023 0 0 0 42
May 2023 0 0 0 23
April 2023 0 0 0 22
March 2023 0 0 0 18
2023-03-01 0 0 0 3
2023-03-02 0 0 0 4
2023-03-03 0 0 0 3
2023-03-04 0 0 0 1
2023-03-05 0 0 0 5
2023-03-06 0 0 0 1
2023-03-07 0 0 0 1
2023-03-08 0 0 0 4
2023-03-09 0 0 0 2
2023-03-10 0 0 0 2
2023-03-11 0 0 0 1
2023-03-12 0 0 0 4
2023-03-13 0 0 0 2
2023-03-14 0 0 0 2
2023-03-15 0 0 0 3
2023-03-16 0 0 0 4
2023-03-17 0 0 0 2
2023-03-18 0 0 0 1
2023-03-19 0 0 0 2
2023-03-20 0 0 0 18
2023-03-21 0 0 0 2
2023-03-22 0 0 0 4
2023-03-23 0 0 0 2
2023-03-24 0 0 0 5
2023-03-25 0 0 0 2
2023-03-26 0 0 0 4
2023-03-28 0 0 0 2
2023-03-29 0 0 0 2
2023-03-30 0 0 0 2
2023-03-31 0 0 0 3
February 2023 0 0 0 6
2023-02-01 0 0 0 4
2023-02-02 0 0 0 2
2023-02-03 0 0 0 3
2023-02-04 0 0 0 3
2023-02-05 0 0 0 3
2023-02-06 0 0 0 2
2023-02-07 0 0 0 3
2023-02-08 0 0 0 3
2023-02-09 0 0 0 1
2023-02-11 0 0 0 4
2023-02-12 0 0 0 2
2023-02-13 0 0 0 1
2023-02-14 0 0 0 3
2023-02-15 0 0 0 2
2023-02-16 0 0 0 2
2023-02-17 0 0 0 3
2023-02-18 0 0 0 2
2023-02-19 0 0 0 6
2023-02-20 0 0 0 2
2023-02-21 0 0 0 1
2023-02-23 0 0 0 2
2023-02-24 0 0 0 3
2023-02-25 0 0 0 2
2023-02-26 0 0 0 3
2023-02-27 0 0 0 3
January 2023 0 0 0 22
* 2022 0 0 0 174
December 2022 0 0 0 174
November 2022 0 0 0 6
October 2022 0 0 0 6
September 2022 0 0 0 22
2022-09-01 0 0 0 3
2022-09-02 0 0 0 3
2022-09-03 0 0 0 4
2022-09-04 0 0 0 4
2022-09-05 0 0 0 3
2022-09-06 0 0 0 5
2022-09-07 0 0 0 3
2022-09-08 0 0 0 6
2022-09-09 0 0 0 5
2022-09-10 0 0 0 3
2022-09-11 0 0 0 4
2022-09-12 0 0 0 4
2022-09-13 0 0 0 4
2022-09-14 0 0 0 4
2022-09-15 0 0 0 4
2022-09-16 0 0 0 4
2022-09-17 0 0 0 5
2022-09-18 0 0 0 4
2022-09-19 0 0 0 22
2022-09-20 0 0 0 4
2022-09-21 0 0 0 4
2022-09-22 0 0 0 5
2022-09-23 0 0 0 3
2022-09-24 0 0 0 5
2022-09-25 0 0 0 4
2022-09-26 0 0 0 3
2022-09-27 0 0 0 5
2022-09-28 0 0 0 4
2022-09-29 0 0 0 5
2022-09-30 0 0 0 5
August 2022 0 0 0 6
July 2022 0 0 0 8
2022-07-01 0 0 0 4
2022-07-02 0 0 0 4
2022-07-03 0 0 0 6
2022-07-04 0 0 0 3
2022-07-05 0 0 0 3
2022-07-06 0 0 0 4
2022-07-07 0 0 0 5
2022-07-08 0 0 0 3
2022-07-09 0 0 0 3
2022-07-10 0 0 0 3
2022-07-11 0 0 0 4
2022-07-12 0 0 0 3
2022-07-13 0 0 0 3
2022-07-14 0 0 0 3
2022-07-15 0 0 0 3
2022-07-16 0 0 0 4
2022-07-17 0 0 0 4
2022-07-18 0 0 0 5
2022-07-19 0 0 0 8
2022-07-20 0 0 0 4
2022-07-21 0 0 0 3
2022-07-22 0 0 0 3
2022-07-23 0 0 0 4
2022-07-24 0 0 0 2
2022-07-25 0 0 0 3
2022-07-26 0 0 0 5
2022-07-27 0 0 0 4
2022-07-28 0 0 0 3
2022-07-29 0 0 0 4
2022-07-30 0 0 0 5
2022-07-31 0 0 0 6
June 2022 0 0 0 15
2022-06-01 0 0 0 4
2022-06-02 0 0 0 4
2022-06-03 0 0 0 3
2022-06-04 0 0 0 2
2022-06-05 0 0 0 4
2022-06-06 0 0 0 5
2022-06-07 0 0 0 5
2022-06-08 0 0 0 4
2022-06-09 0 0 0 3
2022-06-10 0 0 0 3
2022-06-11 0 0 0 3
2022-06-12 0 0 0 3
2022-06-13 0 0 0 4
2022-06-14 0 0 0 5
2022-06-15 0 0 0 3
2022-06-16 0 0 0 3
2022-06-17 0 0 0 3
2022-06-18 0 0 0 3
2022-06-19 0 0 0 15
2022-06-20 0 0 0 5
2022-06-21 0 0 0 6
2022-06-22 0 0 0 3
2022-06-23 0 0 0 3
2022-06-24 0 0 0 7
2022-06-25 0 0 0 3
2022-06-26 0 0 0 3
2022-06-27 0 0 0 3
2022-06-28 0 0 0 4
2022-06-29 0 0 0 4
2022-06-30 0 0 0 4
May 2022 0 0 0 5
2022-05-01 0 0 0 4
2022-05-02 0 0 0 2
2022-05-03 0 0 0 5
2022-05-04 0 0 0 3
2022-05-05 0 0 0 3
2022-05-06 0 0 0 5
2022-05-07 0 0 0 3
2022-05-08 0 0 0 3
2022-05-09 0 0 0 3
2022-05-10 0 0 0 2
2022-05-11 0 0 0 3
2022-05-12 0 0 0 5
2022-05-13 0 0 0 4
2022-05-14 0 0 0 4
2022-05-15 0 0 0 4
2022-05-16 0 0 0 4
2022-05-17 0 0 0 3
2022-05-18 0 0 0 3
2022-05-19 0 0 0 3
2022-05-20 0 0 0 3
2022-05-21 0 0 0 5
2022-05-22 0 0 0 3
2022-05-23 0 0 0 4
2022-05-24 0 0 0 2
2022-05-25 0 0 0 3
2022-05-26 0 0 0 5
2022-05-27 0 0 0 4
2022-05-28 0 0 0 3
2022-05-29 0 0 0 3
2022-05-30 0 0 0 4
2022-05-31 0 0 0 2
April 2022 0 0 0 5
March 2022 0 0 0 50
2022-03-01 0 0 0 3
2022-03-02 0 0 0 9
2022-03-03 0 0 0 6
2022-03-04 0 0 0 4
2022-03-05 0 0 0 5
2022-03-06 0 0 0 5
2022-03-07 0 0 0 3
2022-03-08 0 0 0 4
2022-03-09 0 0 0 3
2022-03-10 0 0 0 3
2022-03-11 0 0 0 4
2022-03-12 0 0 0 4
2022-03-13 0 0 0 3
2022-03-14 0 0 0 2
2022-03-15 0 0 0 3
2022-03-16 0 0 0 3
2022-03-17 0 0 0 3
2022-03-18 0 0 0 3
2022-03-19 0 0 0 3
2022-03-20 0 0 0 50
2022-03-21 0 0 0 2
2022-03-22 0 0 0 3
2022-03-23 0 0 0 3
2022-03-24 0 0 0 2
2022-03-25 0 0 0 3
2022-03-26 0 0 0 4
2022-03-27 0 0 0 3
2022-03-28 0 0 0 4
2022-03-29 0 0 0 3
2022-03-30 0 0 0 4
2022-03-31 0 0 0 3
February 2022 0 0 0 5
January 2022 0 0 0 6
2022-01-01 0 0 0 5
2022-01-02 0 0 0 5
2022-01-03 0 0 0 3
2022-01-04 0 0 0 4
2022-01-05 0 0 0 5
2022-01-06 0 0 0 3
2022-01-07 0 0 0 3
2022-01-08 0 0 0 2
2022-01-09 0 0 0 3
2022-01-10 0 0 0 2
2022-01-11 0 0 0 3
2022-01-12 0 0 0 3
2022-01-13 0 0 0 3
2022-01-14 0 0 0 3
2022-01-15 0 0 0 4
2022-01-16 0 0 0 5
2022-01-17 0 0 0 3
2022-01-18 0 0 0 2
2022-01-19 0 0 0 4
2022-01-20 0 0 0 6
2022-01-21 0 0 0 4
2022-01-22 0 0 0 4
2022-01-23 0 0 0 3
2022-01-24 0 0 0 4
2022-01-25 0 0 0 3
2022-01-26 0 0 0 3
2022-01-27 0 0 0 3
2022-01-28 0 0 0 2
2022-01-29 0 0 0 5
2022-01-30 0 0 0 4
2022-01-31 0 0 0 6
* 2021 0 0 0 41
December 2021 0 0 0 22
November 2021 0 0 0 5
October 2021 0 0 0 6
September 2021 0 0 0 19
August 2021 0 0 0 18
July 2021 0 0 0 20
June 2021 0 0 0 7
May 2021 0 0 0 8
April 2021 0 0 0 41
March 2021 0 0 0 33
February 2021 0 0 0 34
January 2021 0 0 0 28
2021-01-01 0 0 0 28
2021-01-02 0 0 0 6
2021-01-03 0 0 0 3
2021-01-04 0 0 0 3
2021-01-05 0 0 0 2
2021-01-06 0 0 0 2
2021-01-07 0 0 0 14
2021-01-08 0 0 0 3
2021-01-09 0 0 0 5
2021-01-10 0 0 0 1
2021-01-11 0 0 0 5
2021-01-12 0 0 0 8
2021-01-13 0 0 0 2
2021-01-14 0 0 0 5
2021-01-15 0 0 0 12
2021-01-16 0 0 0 7
2021-01-17 0 0 0 6
2021-01-18 0 0 0 7
2021-01-19 0 0 0 12
2021-01-20 0 0 0 14
2021-01-21 0 0 0 27
2021-01-22 0 0 0 13
2021-01-23 0 0 0 5
2021-01-24 0 0 0 3
2021-01-25 0 0 0 9
2021-01-26 0 0 0 7
2021-01-27 0 0 0 7
2021-01-28 0 0 0 8
2021-01-29 0 0 0 10
2021-01-30 0 0 0 11
2021-01-31 0 0 0 7
* 2020 0 0 0 123
December 2020 0 0 0 26
November 2020 0 0 0 31
2020-11-01 0 0 0 9
2020-11-02 0 0 0 13
2020-11-03 0 0 0 5
2020-11-04 0 0 0 3
2020-11-05 0 0 0 5
2020-11-06 0 0 0 5
2020-11-07 0 0 0 7
2020-11-08 0 0 0 7
2020-11-09 0 0 0 28
2020-11-10 0 0 0 5
2020-11-11 0 0 0 10
2020-11-12 0 0 0 5
2020-11-13 0 0 0 5
2020-11-14 0 0 0 4
2020-11-15 0 0 0 4
2020-11-16 0 0 0 10
2020-11-17 0 0 0 5
2020-11-18 0 0 0 6
2020-11-19 0 0 0 6
2020-11-20 0 0 0 8
2020-11-21 0 0 0 4
2020-11-22 0 0 0 15
2020-11-23 0 0 0 4
2020-11-24 0 0 0 8
2020-11-25 0 0 0 14
2020-11-26 0 0 0 4
2020-11-27 0 0 0 7
2020-11-28 0 0 0 5
2020-11-29 0 0 0 31
2020-11-30 0 0 0 7
October 2020 0 0 0 33
September 2020 0 0 0 123
2020-09-01 0 0 0 27
2020-09-02 0 0 0 3
2020-09-03 0 0 0 18
2020-09-04 0 0 0 5
2020-09-05 0 0 0 5
2020-09-06 0 0 0 5
2020-09-07 0 0 0 5
2020-09-08 0 0 0 13
2020-09-09 0 0 0 13
2020-09-10 0 0 0 12
2020-09-11 0 0 0 8
2020-09-12 0 0 0 11
2020-09-13 0 0 0 10
2020-09-14 0 0 0 5
2020-09-15 0 0 0 5
2020-09-16 0 0 0 123
2020-09-17 0 0 0 19
2020-09-18 0 0 0 33
2020-09-19 0 0 0 11
2020-09-20 0 0 0 6
2020-09-21 0 0 0 14
2020-09-22 0 0 0 5
2020-09-23 0 0 0 23
2020-09-24 0 0 0 5
2020-09-25 0 0 0 7
2020-09-26 0 0 0 7
2020-09-27 0 0 0 5
2020-09-28 0 0 0 10
2020-09-29 0 0 0 10
2020-09-30 0 0 0 9
August 2020 0 0 0 30
2020-08-01 0 0 0 18
2020-08-02 0 0 0 7
2020-08-03 0 0 0 6
2020-08-04 0 0 0 6
2020-08-05 0 0 0 5
2020-08-06 0 0 0 8
2020-08-07 0 0 0 6
2020-08-08 0 0 0 5
2020-08-09 0 0 0 5
2020-08-10 0 0 0 5
2020-08-11 0 0 0 7
2020-08-12 0 0 0 5
2020-08-13 0 0 0 3
2020-08-14 0 0 0 30
2020-08-15 0 0 0 6
2020-08-16 0 0 0 9
2020-08-17 0 0 0 6
2020-08-18 0 0 0 7
2020-08-19 0 0 0 4
2020-08-20 0 0 0 6
2020-08-21 0 0 0 7
2020-08-22 0 0 0 7
2020-08-23 0 0 0 7
2020-08-24 0 0 0 8
2020-08-25 0 0 0 4
2020-08-26 0 0 0 11
2020-08-27 0 0 0 6
2020-08-28 0 0 0 5
2020-08-29 0 0 0 3
2020-08-30 0 0 0 3
2020-08-31 0 0 0 9
July 2020 0 0 0 29
June 2020 0 0 0 33
May 2020 0 0 0 32
April 2020 0 0 0 31
March 2020 0 0 0 37
February 2020 0 0 0 51
2020-02-01 0 0 0 6
2020-02-02 0 0 0 28
2020-02-03 0 0 0 18
2020-02-04 0 0 0 21
2020-02-05 0 0 0 16
2020-02-06 0 0 0 26
2020-02-07 0 0 0 27
2020-02-08 0 0 0 27
2020-02-09 0 0 0 31
2020-02-10 0 0 0 26
2020-02-11 0 0 0 29
2020-02-12 0 0 0 19
2020-02-13 0 0 0 24
2020-02-14 0 0 0 16
2020-02-15 0 0 0 19
2020-02-16 0 0 0 32
2020-02-17 0 0 0 16
2020-02-18 0 0 0 16
2020-02-19 0 0 0 21
2020-02-20 0 0 0 20
2020-02-21 0 0 0 11
2020-02-22 0 0 0 22
2020-02-23 0 0 0 20
2020-02-24 0 0 0 31
2020-02-25 0 0 0 21
2020-02-26 0 0 0 51
2020-02-27 0 0 0 11
2020-02-28 0 0 0 18
2020-02-29 0 0 0 16
January 2020 0 0 0 35
* 2019 4 5 6 34
December 2019 0 0 0 27
2019-12-01 0 0 0 5
2019-12-02 0 0 0 10
2019-12-03 0 0 0 15
2019-12-04 0 0 0 11
2019-12-05 0 0 0 15
2019-12-06 0 0 0 19
2019-12-07 0 0 0 13
2019-12-08 0 0 0 4
2019-12-09 0 0 0 18
2019-12-10 0 0 0 25
2019-12-11 0 0 0 27
2019-12-12 0 0 0 19
2019-12-13 0 0 0 21
2019-12-14 0 0 0 18
2019-12-15 0 0 0 17
2019-12-16 0 0 0 8
2019-12-17 0 0 0 10
2019-12-18 0 0 0 3
2019-12-19 0 0 0 8
2019-12-20 0 0 0 2
2019-12-21 0 0 0 4
2019-12-22 0 0 0 7
2019-12-23 0 0 0 6
2019-12-24 0 0 0 18
2019-12-25 0 0 0 8
2019-12-26 0 0 0 9
2019-12-27 0 0 0 14
2019-12-28 0 0 0 7
2019-12-29 0 0 0 8
2019-12-30 0 0 0 2
2019-12-31 0 0 0 26
November 2019 0 0 0 27
2019-11-01 0 0 0 6
2019-11-02 0 0 0 13
2019-11-03 0 0 0 2
2019-11-04 0 0 0 17
2019-11-05 0 0 0 5
2019-11-06 0 0 0 8
2019-11-07 0 0 0 2
2019-11-08 0 0 0 4
2019-11-09 0 0 0 7
2019-11-10 0 0 0 9
2019-11-11 0 0 0 8
2019-11-12 0 0 0 5
2019-11-13 0 0 0 27
2019-11-14 0 0 0 4
2019-11-15 0 0 0 9
2019-11-16 0 0 0 14
2019-11-17 0 0 0 2
2019-11-18 0 0 0 10
2019-11-19 0 0 0 8
2019-11-20 0 0 0 4
2019-11-21 0 0 0 14
2019-11-22 0 0 0 5
2019-11-23 0 0 0 14
2019-11-24 0 0 0 8
2019-11-25 0 0 0 11
2019-11-26 0 0 0 3
2019-11-27 0 0 0 26
2019-11-28 0 0 0 5
2019-11-29 0 0 0 5
2019-11-30 0 0 0 5
October 2019 0 0 0 27
September 2019 0 0 0 33
2019-09-01 0 0 0 5
2019-09-02 0 0 0 5
2019-09-03 0 0 0 14
2019-09-04 0 0 0 33
2019-09-05 0 0 0 3
2019-09-06 0 0 0 11
2019-09-07 0 0 0 12
2019-09-08 0 0 0 4
2019-09-09 0 0 0 18
2019-09-10 0 0 0 9
2019-09-11 0 0 0 4
2019-09-12 0 0 0 10
2019-09-13 0 0 0 10
2019-09-14 0 0 0 2
2019-09-15 0 0 0 7
2019-09-16 0 0 0 10
2019-09-17 0 0 0 4
2019-09-18 0 0 0 25
2019-09-19 0 0 0 6
2019-09-20 0 0 0 4
2019-09-21 0 0 0 11
2019-09-22 0 0 0 7
2019-09-23 0 0 0 13
2019-09-24 0 0 0 25
2019-09-25 0 0 0 14
2019-09-26 0 0 0 9
2019-09-27 0 0 0 4
2019-09-28 0 0 0 2
2019-09-29 0 0 0 3
2019-09-30 0 0 0 3
August 2019 0 0 0 25
2019-08-01 0 0 0 5
2019-08-02 0 0 0 3
2019-08-03 0 0 0 6
2019-08-04 0 0 0 5
2019-08-05 0 0 0 8
2019-08-06 0 0 0 25
2019-08-07 0 0 0 3
2019-08-08 0 0 0 5
2019-08-09 0 0 0 9
2019-08-10 0 0 0 5
2019-08-11 0 0 0 6
2019-08-12 0 0 0 3
2019-08-13 0 0 0 7
2019-08-14 0 0 0 8
2019-08-15 0 0 0 6
2019-08-16 0 0 0 11
2019-08-17 0 0 0 16
2019-08-18 0 0 0 11
2019-08-19 0 0 0 4
2019-08-20 0 0 0 24
2019-08-21 0 0 0 2
2019-08-22 0 0 0 7
2019-08-23 0 0 0 4
2019-08-24 0 0 0 5
2019-08-25 0 0 0 3
2019-08-26 0 0 0 3
2019-08-27 0 0 0 8
2019-08-28 0 0 0 2
2019-08-29 0 0 0 6
2019-08-30 0 0 0 2
2019-08-31 0 0 0 8
July 2019 0 0 0 27
2019-07-01 0 0 0 16
2019-07-02 0 0 0 6
2019-07-03 0 0 0 15
2019-07-04 0 0 0 10
2019-07-05 0 0 0 3
2019-07-06 0 0 0 2
2019-07-07 0 0 0 6
2019-07-08 0 0 0 4
2019-07-09 0 0 0 4
2019-07-10 0 0 0 3
2019-07-11 0 0 0 8
2019-07-12 0 0 0 27
2019-07-13 0 0 0 8
2019-07-14 0 0 0 5
2019-07-15 0 0 0 8
2019-07-16 0 0 0 14
2019-07-17 0 0 0 3
2019-07-18 0 0 0 3
2019-07-19 0 0 0 4
2019-07-20 0 0 0 26
2019-07-21 0 0 0 5
2019-07-22 0 0 0 8
2019-07-23 0 0 0 11
2019-07-24 0 0 0 18
2019-07-25 0 0 0 3
2019-07-26 0 0 0 7
2019-07-27 0 0 0 5
2019-07-28 0 0 0 4
2019-07-29 0 0 0 3
2019-07-30 0 0 0 4
2019-07-31 0 0 0 7
June 2019 0 0 0 28
2019-06-01 0 0 0 14
2019-06-02 0 0 0 24
2019-06-03 0 0 0 19
2019-06-04 0 0 0 1
2019-06-05 0 0 0 2
2019-06-06 0 0 0 25
2019-06-07 0 0 0 19
2019-06-08 0 0 0 3
2019-06-09 0 0 0 10
2019-06-10 0 0 0 2
2019-06-11 0 0 0 25
2019-06-12 0 0 0 2
2019-06-13 0 0 0 25
2019-06-14 0 0 0 10
2019-06-15 0 0 0 3
2019-06-16 0 0 0 4
2019-06-17 0 0 0 16
2019-06-18 0 0 0 4
2019-06-19 0 0 0 3
2019-06-20 0 0 0 27
2019-06-21 0 0 0 28
2019-06-22 0 0 0 3
2019-06-23 0 0 0 5
2019-06-24 0 0 0 4
2019-06-25 0 0 0 7
2019-06-26 0 0 0 5
2019-06-27 0 0 0 28
2019-06-28 0 0 0 4
2019-06-29 0 0 0 19
2019-06-30 0 0 0 2
May 2019 0 0 0 29
April 2019 0 0 0 28
March 2019 0 0 0 28
February 2019 0 0 0 34
2019-02-01 0 0 0 34
2019-02-02 0 0 0 15
2019-02-03 0 0 0 10
2019-02-04 0 0 0 19
2019-02-05 0 0 0 10
2019-02-06 0 0 0 11
2019-02-07 0 0 0 11
2019-02-08 0 0 0 9
2019-02-09 0 0 0 24
2019-02-10 0 0 0 15
2019-02-11 0 0 0 20
2019-02-12 0 0 0 9
2019-02-13 0 0 0 13
2019-02-14 0 0 0 10
2019-02-15 0 0 0 10
2019-02-16 0 0 0 14
2019-02-17 0 0 0 24
2019-02-18 0 0 0 17
2019-02-19 0 0 0 20
2019-02-20 0 0 0 14
2019-02-21 0 0 0 23
2019-02-22 0 0 0 19
2019-02-23 0 0 0 15
2019-02-24 0 0 0 9
2019-02-25 0 0 0 12
2019-02-26 0 0 0 12
2019-02-27 0 0 0 2
2019-02-28 0 0 0 10
January 2019 4 5 6 30
* 2018 22 30 18 58
December 2018 4 6 4 29
2018-12-01 0 0 0 19
2018-12-02 0 0 0 26
2018-12-03 0 0 0 19
2018-12-04 0 0 0 22
2018-12-05 0 0 0 19
2018-12-06 0 0 0 19
2018-12-07 0 0 0 22
2018-12-08 0 0 1 20
2018-12-09 0 0 0 27
2018-12-10 0 0 0 22
2018-12-11 0 2 1 18
2018-12-12 2 2 1 22
2018-12-13 0 0 0 23
2018-12-14 0 0 0 21
2018-12-15 0 0 0 5
2018-12-16 0 0 0 9
2018-12-17 0 0 0 22
2018-12-18 0 0 0 8
2018-12-19 0 0 0 15
2018-12-20 0 0 0 3
2018-12-21 0 0 0 3
2018-12-22 0 0 0 6
2018-12-23 2 2 1 9
2018-12-24 0 0 0 29
2018-12-25 0 0 0 7
2018-12-26 0 0 0 4
2018-12-27 0 0 0 10
2018-12-28 0 0 0 6
2018-12-29 0 0 0 8
2018-12-30 0 0 0 2
2018-12-31 0 0 0 26
November 2018 4 4 2 42
2018-11-01 0 0 0 21
2018-11-02 0 0 0 26
2018-11-03 0 0 0 41
2018-11-04 0 0 0 20
2018-11-05 0 0 0 28
2018-11-06 0 0 0 21
2018-11-07 0 0 0 22
2018-11-08 0 0 0 19
2018-11-09 0 0 0 26
2018-11-10 0 0 0 24
2018-11-11 0 0 0 27
2018-11-12 0 0 0 21
2018-11-13 0 0 0 21
2018-11-14 2 2 1 20
2018-11-15 0 0 0 28
2018-11-16 0 0 0 26
2018-11-17 0 0 0 23
2018-11-18 0 0 0 21
2018-11-19 0 0 0 22
2018-11-20 0 0 0 25
2018-11-21 0 0 0 23
2018-11-22 0 0 0 22
2018-11-23 0 0 0 18
2018-11-24 0 0 0 21
2018-11-25 0 0 0 42
2018-11-26 2 2 1 19
2018-11-27 0 0 0 18
2018-11-28 0 0 0 23
2018-11-29 0 0 0 23
2018-11-30 0 0 0 20
October 2018 0 0 0 31
September 2018 1 2 3 30
August 2018 4 8 4 44
July 2018 2 2 1 27
June 2018 0 0 0 27
2018-06-01 0 0 0 4
2018-06-02 0 0 0 1
2018-06-03 0 0 0 3
2018-06-04 0 0 0 3
2018-06-05 0 0 0 27
2018-06-06 0 0 0 1
2018-06-07 0 0 0 2
2018-06-08 0 0 0 1
2018-06-09 0 0 0 1
2018-06-10 0 0 0 2
2018-06-11 0 0 0 1
2018-06-12 0 0 0 23
2018-06-13 0 0 0 5
2018-06-15 0 0 0 3
2018-06-16 0 0 0 1
2018-06-17 0 0 0 4
2018-06-18 0 0 0 2
2018-06-19 0 0 0 24
2018-06-20 0 0 0 4
2018-06-21 0 0 0 6
2018-06-22 0 0 0 3
2018-06-23 0 0 0 3
2018-06-24 0 0 0 10
2018-06-25 0 0 0 2
2018-06-26 0 0 0 4
2018-06-27 0 0 0 27
2018-06-28 0 0 0 3
2018-06-29 0 0 0 1
2018-06-30 0 0 0 4
May 2018 2 2 1 27
April 2018 2 2 1 30
March 2018 1 2 0 57
February 2018 0 0 0 56
January 2018 2 2 2 58
2018-01-01 0 0 0 3
2018-01-02 0 0 0 5
2018-01-03 0 0 0 3
2018-01-04 0 0 0 4
2018-01-05 0 0 0 4
2018-01-06 0 0 0 58
2018-01-07 0 0 0 3
2018-01-08 0 0 0 3
2018-01-09 0 0 0 4
2018-01-10 0 0 0 2
2018-01-11 0 0 0 2
2018-01-12 0 0 0 3
2018-01-13 0 0 0 56
2018-01-14 0 0 0 5
2018-01-15 0 0 0 3
2018-01-16 0 0 0 2
2018-01-17 0 0 0 3
2018-01-18 0 0 0 2
2018-01-19 0 0 0 3
2018-01-20 0 0 0 22
2018-01-21 0 0 0 52
2018-01-22 0 0 0 5
2018-01-23 0 0 0 6
2018-01-24 0 0 0 4
2018-01-25 0 0 0 5
2018-01-26 0 0 0 26
2018-01-27 0 0 0 57
2018-01-28 0 0 0 3
2018-01-29 2 2 2 4
2018-01-30 0 0 0 26
2018-01-31 0 0 0 5
* 2017 8 16 11 65
December 2017 3 9 2 59
November 2017 0 0 0 65
2017-11-01 0 0 0 3
2017-11-02 0 0 0 2
2017-11-03 0 0 0 49
2017-11-04 0 0 0 2
2017-11-05 0 0 0 3
2017-11-06 0 0 0 3
2017-11-07 0 0 0 9
2017-11-08 0 0 0 2
2017-11-09 0 0 0 1
2017-11-10 0 0 0 54
2017-11-11 0 0 0 2
2017-11-12 0 0 0 1
2017-11-13 0 0 0 10
2017-11-14 0 0 0 2
2017-11-15 0 0 0 3
2017-11-16 0 0 0 3
2017-11-17 0 0 0 33
2017-11-18 0 0 0 65
2017-11-19 0 0 0 2
2017-11-20 0 0 0 3
2017-11-21 0 0 0 4
2017-11-22 0 0 0 9
2017-11-23 0 0 0 1
2017-11-24 0 0 0 55
2017-11-25 0 0 0 2
2017-11-26 0 0 0 2
2017-11-27 0 0 0 4
2017-11-29 0 0 0 3
2017-11-30 0 0 0 2
October 2017 5 7 8 58
2017-10-01 0 0 0 5
2017-10-02 0 0 0 2
2017-10-03 0 0 1 4
2017-10-05 0 0 0 1
2017-10-06 0 0 0 48
2017-10-07 0 0 0 1
2017-10-08 0 0 0 2
2017-10-09 0 0 0 3
2017-10-10 2 2 2 2
2017-10-11 2 2 2 4
2017-10-12 1 2 1 3
2017-10-13 0 0 0 58
2017-10-14 0 0 0 2
2017-10-15 0 0 0 2
2017-10-16 0 0 0 2
2017-10-17 0 0 0 1
2017-10-18 0 0 0 3
2017-10-19 0 0 0 1
2017-10-20 0 1 1 56
2017-10-21 0 0 0 2
2017-10-22 0 0 0 2
2017-10-23 0 0 0 2
2017-10-24 0 0 0 6
2017-10-25 0 0 1 3
2017-10-26 0 0 0 4
2017-10-27 0 0 0 53
2017-10-29 0 0 0 3
2017-10-30 0 0 0 1
2017-10-31 0 0 0 8
September 2017 0 0 0 55
August 2017 0 0 0 54
July 2017 0 0 1 58
2017-07-01 0 0 0 2
2017-07-02 0 0 0 2
2017-07-03 0 0 0 2
2017-07-04 0 0 0 3
2017-07-05 0 0 0 4
2017-07-06 0 0 0 55
2017-07-07 0 0 0 6
2017-07-08 0 0 0 3
2017-07-09 0 0 0 3
2017-07-10 0 0 0 1
2017-07-11 0 0 0 3
2017-07-12 0 0 0 1
2017-07-13 0 0 0 58
2017-07-14 0 0 0 1
2017-07-15 0 0 0 2
2017-07-16 0 0 0 3
2017-07-17 0 0 0 4
2017-07-18 0 0 0 5
2017-07-19 0 0 0 4
